AREIT 2018-CRE1
AREIT Trust 2018 - CRE1
CMBS
Private
Closing Date 28 Feb 2018
Computershare
| Period | Remit | Loan | SR | Notice | Rent Roll | Collateral | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | |||||||||
| Oct 2025 | |||||||||
| Sep 2025 | |||||||||
| Aug 2025 | |||||||||
| Jul 2025 | |||||||||
| Jun 2025 | |||||||||
| May 2025 | |||||||||
| Apr 2025 | |||||||||
| Mar 2025 | |||||||||
| Feb 2025 | |||||||||
| Jan 2025 | |||||||||
| Dec 2024 |
Deal Activity
Filter feed: