AFHT 2019-FAIR
Banc of America Merrill Lynch Commercial Mortgage Inc. 2019 - FAIR
CMBS
Private
Closing Date 15 Oct 2019
Computershare, Wells Office, Morningstar Credit
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Credit Surveillance | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 | ||||||||||||
Oct 2024 | ||||||||||||
Sep 2024 | ||||||||||||
Aug 2024 | ||||||||||||
Jul 2024 | ||||||||||||
Jun 2024 | ||||||||||||
May 2024 | ||||||||||||
Apr 2024 | ||||||||||||
Mar 2024 | ||||||||||||
Feb 2024 |
Deal Activity
Filter feed: