BANC 2019-CRE5
Bancorp Mortgage Asset Transfer, LLC 2019 - CRE5
CMBS
Private
Closing Date 28 Mar 2019
Computershare, KeyBank, Morningstar Credit
| Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | |||||||||||
| Oct 2025 | |||||||||||
| Sep 2025 | |||||||||||
| Aug 2025 | |||||||||||
| Jul 2025 | |||||||||||
| Jun 2025 | |||||||||||
| May 2025 | |||||||||||
| Apr 2025 | |||||||||||
| Mar 2025 | |||||||||||
| Feb 2025 | |||||||||||
| Jan 2025 | |||||||||||
| Dec 2024 |
Deal Activity
Filter feed: