BACM 2005-3
Bank of America Banc of America Comm. Mtge. 2005-3
CMBS
Public
Closing Date 13 Jul 2005
US Bank, KeyBank, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||
| Oct 2025 | ||||||||||||
| Sep 2025 | ||||||||||||
| Aug 2025 | ||||||||||||
| Jul 2025 | ||||||||||||
| Jun 2025 | ||||||||||||
| May 2025 | ||||||||||||
| Apr 2025 | ||||||||||||
| Mar 2025 | ||||||||||||
| Feb 2025 | ||||||||||||
| Jan 2025 | ||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: