BACM 2007-1
Bank of America Banc of America Comm. Mtge 2007-1
CMBS
Public
Closing Date 27 Feb 2007
US Bank, KeyBank, Trimont CMSView, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||||
| Oct 2025 | ||||||||||||||
| Sep 2025 | ||||||||||||||
| Aug 2025 | ||||||||||||||
| Jul 2025 | ||||||||||||||
| Jun 2025 | ||||||||||||||
| May 2025 | ||||||||||||||
| Apr 2025 | ||||||||||||||
| Mar 2025 | ||||||||||||||
| Feb 2025 | ||||||||||||||
| Jan 2025 | ||||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: