BANK5 2024-5YR12
CMBS
Private
Closing Date 11 Dec 2024
Computershare, Trimont CMSView
| Period | Remit | Loan | Property | Notice | Rent Roll | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||
| Oct 2025 | ||||||||||
| Sep 2025 | ||||||||||
| Aug 2025 | ||||||||||
| Jul 2025 | ||||||||||
| Jun 2025 | ||||||||||
| May 2025 | ||||||||||
| Apr 2025 | ||||||||||
| Mar 2025 | ||||||||||
| Feb 2025 | ||||||||||
| Jan 2025 |
Deal Activity
Filter feed: