CD 2005-CD1
CD Comm. Mtge. Trust 2005-CD1
CMBS
Public
Closing Date 15 Nov 2005
US Bank, Midland Loan Services, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | ||||||||||||||
Jul 2025 | ||||||||||||||
Jun 2025 | ||||||||||||||
May 2025 | ||||||||||||||
Apr 2025 | ||||||||||||||
Mar 2025 | ||||||||||||||
Feb 2025 | ||||||||||||||
Jan 2025 | ||||||||||||||
Dec 2024 | ||||||||||||||
Nov 2024 | ||||||||||||||
Oct 2024 | ||||||||||||||
Sep 2024 |
Deal Activity
Filter feed: