CGCMT 2014-388G
CMBS
Private
Closing Date 19 Jun 2014
Citi, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | |||||||||||||
Sep 2025 | |||||||||||||
Aug 2025 | |||||||||||||
Jul 2025 | |||||||||||||
Jun 2025 | |||||||||||||
May 2025 | |||||||||||||
Apr 2025 | |||||||||||||
Mar 2025 | |||||||||||||
Feb 2025 | |||||||||||||
Jan 2025 | |||||||||||||
Dec 2024 | |||||||||||||
Nov 2024 |
Deal Activity
Filter feed: