CCMSC 2000-2
Chase Commercial Mortgage Securities Corporation, Series 2000-2
CMBS
Public
Closing Date 28 Jun 2000
BNY Mellon, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | |||||||||||
| Nov 2025 | |||||||||||
| Oct 2025 | |||||||||||
| Sep 2025 | |||||||||||
| Aug 2025 | |||||||||||
| Jul 2025 | |||||||||||
| Jun 2025 | |||||||||||
| May 2025 | |||||||||||
| Apr 2025 | |||||||||||
| Mar 2025 | |||||||||||
| Feb 2025 | |||||||||||
| Jan 2025 |
Deal Activity
Filter feed: