CSFB 2003-CK2
Credit Suisse First Boston Mortgage Securities Corp. 2003 - CK2
CMBS
Private
Closing Date 11 Apr 2003
Computershare, KeyBank, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Rent Roll | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 |
Deal Activity
Filter feed: