CSMC 2006-TF2A
Credit Suisse First Boston Mortgage Securities Corp. 2006 - TFL2_SAVA
CMBS
Private
Computershare, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Collateral | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|
Mar 2025 | |||||||||
Feb 2025 | |||||||||
Jan 2025 | |||||||||
Dec 2024 | |||||||||
Nov 2024 | |||||||||
Oct 2024 | |||||||||
Sep 2024 | |||||||||
Aug 2024 | |||||||||
Jul 2024 | |||||||||
Jun 2024 | |||||||||
May 2024 | |||||||||
Apr 2024 |
Deal Activity
Filter feed: