DBUBS 2011-LC1
DBUBS 2011 - LC1
CMBS
Private
Closing Date 25 Feb 2011
Computershare, Midland Loan Services, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | |||||||||||||||
Sep 2025 | |||||||||||||||
Aug 2025 | |||||||||||||||
Jul 2025 | |||||||||||||||
Jun 2025 | |||||||||||||||
May 2025 | |||||||||||||||
Apr 2025 | |||||||||||||||
Mar 2025 | |||||||||||||||
Feb 2025 | |||||||||||||||
Jan 2025 | |||||||||||||||
Dec 2024 | |||||||||||||||
Nov 2024 |
Deal Activity
Filter feed: