DPATH 2021-1
Deerpath Capital CLO 2021-1
CLO
Private
Closing Date 22 Apr 2021
Matures on 18 Apr 2033
US Bank
Robert Wong
robert.wong@usbank.com
Period | Remit | Notice | Invest | Noteval | Other | |
---|---|---|---|---|---|---|
Oct 2025 | ||||||
Sep 2025 | ||||||
Aug 2025 | ||||||
Jul 2025 | ||||||
Jun 2025 | ||||||
May 2025 | ||||||
Apr 2025 | ||||||
Mar 2025 | ||||||
Feb 2025 | ||||||
Jan 2025 | ||||||
Dec 2024 | ||||||
Nov 2024 |
Deal Activity
Filter feed: