FREMF 2009-K4
Deutsche Mortgage & Asset Receiving Corporation 2009 - K4
CMBS
Private
Closing Date 22 Oct 2009
Matured on 1 Aug 2019
Deutsche Bank, Computershare, Midland Loan Services, KeyBank, Trimont CMSView, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||
| Oct 2025 | ||||||||||||
| Sep 2025 | ||||||||||||
| Aug 2025 | ||||||||||||
| Jul 2025 | ||||||||||||
| Jun 2025 | ||||||||||||
| May 2025 | ||||||||||||
| Apr 2025 | ||||||||||||
| Mar 2025 | ||||||||||||
| Feb 2025 | ||||||||||||
| Jan 2025 | ||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: