BMARK 2018-B4
Deutsche Mortgage & Asset Receiving 2018-B4
CMBS
Private
Closing Date 13 Jul 2018
Computershare, KeyBank, Trimont CMSView, Morningstar Credit, Morningstar (DBRS)
| Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | ||||||||||||
| Nov 2025 | ||||||||||||
| Oct 2025 | ||||||||||||
| Sep 2025 | ||||||||||||
| Aug 2025 | ||||||||||||
| Jul 2025 | ||||||||||||
| Jun 2025 | ||||||||||||
| May 2025 | ||||||||||||
| Apr 2025 | ||||||||||||
| Mar 2025 | ||||||||||||
| Feb 2025 | ||||||||||||
| Jan 2025 |
Deal Activity
Filter feed: