DMARC 1998-C1
Deutsche Mortgage Series 1998-C1
CMBS
Public
Closing Date 30 Mar 1998
US Bank, Berkadia, KeyBank, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | |||||||||||||
Dec 2024 | |||||||||||||
Nov 2024 | |||||||||||||
Oct 2024 | |||||||||||||
Sep 2024 | |||||||||||||
Aug 2024 | |||||||||||||
Jul 2024 | |||||||||||||
Jun 2024 | |||||||||||||
May 2024 | |||||||||||||
Apr 2024 | |||||||||||||
Mar 2024 | |||||||||||||
Feb 2024 |
Deal Activity
Filter feed: