DK 2024-SPBX
DK Trust 2024-SPBX
CMBS
Private
Closing Date 15 Mar 2024
Computershare, KeyBank, Morningstar Credit
Period | Remit | Loan | Property | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | ||||||||||
Dec 2024 | ||||||||||
Nov 2024 | ||||||||||
Oct 2024 | ||||||||||
Sep 2024 | ||||||||||
Aug 2024 | ||||||||||
Jul 2024 | ||||||||||
Jun 2024 | ||||||||||
May 2024 | ||||||||||
Apr 2024 |
Deal Activity
Filter feed: