FFCA 1999-2
Franchise Finance Corporation of America FFCA Secured Lending Corp. 1999-2
CMBS
Private
US Bank
| Period | Remit | Loan | Property | SR | Notice | Collateral | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | |||||||||
| Oct 2025 | |||||||||
| Sep 2025 | |||||||||
| Aug 2025 | |||||||||
| Jul 2025 | |||||||||
| Jun 2025 | |||||||||
| May 2025 | |||||||||
| Apr 2025 | |||||||||
| Mar 2025 | |||||||||
| Feb 2025 | |||||||||
| Jan 2025 | |||||||||
| Dec 2024 |
Deal Activity
Filter feed: