FREMF 2016-KP03
Freddie Mac 2016-KP03
CMBS
Private
Closing Date 28 Apr 2016
Matured on 1 Sep 2019
Deutsche Bank, KeyBank, Morningstar Credit
Period | Remit | Loan | Property | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | |||||||||||
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 |
Deal Activity
Filter feed: