FREMF 2010-K7
Freddie Mac Banc of Am Comm Mrtg Inc Multi Mrtg Pass Thru Certs 2010-K7
CMBS
Private
Closing Date 24 Jun 2010
Matured on 1 May 2020
US Bank, KeyBank, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 |
Deal Activity
Filter feed: