FREMF 2011-K13
Freddie Mac Banc of Am Merrill Lynch CM Multi Mtg Pass Thru Certs 2011-K13
CMBS
Private
Closing Date 26 May 2011
Matured on 1 Mar 2021
US Bank, KeyBank, Trimont CMSView, Morningstar Credit, Morningstar (DBRS)
Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||||
Jul 2025 | |||||||||||||
Jun 2025 | |||||||||||||
May 2025 | |||||||||||||
Apr 2025 | |||||||||||||
Mar 2025 | |||||||||||||
Feb 2025 | |||||||||||||
Jan 2025 | |||||||||||||
Dec 2024 | |||||||||||||
Nov 2024 | |||||||||||||
Oct 2024 | |||||||||||||
Sep 2024 |
Deal Activity
Filter feed: