FREMF 2013-KS01
Freddie Mac FREMF 2013-KS01 Multifamily Mortgage Pass Through Certificates Series 2013-KS01
CMBS
Private
Closing Date 14 May 2013
US Bank, Berkadia, KeyBank, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | ||||||||||||
Jul 2025 | ||||||||||||
Jun 2025 | ||||||||||||
May 2025 | ||||||||||||
Apr 2025 | ||||||||||||
Mar 2025 | ||||||||||||
Feb 2025 | ||||||||||||
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 | ||||||||||||
Oct 2024 | ||||||||||||
Sep 2024 |
Deal Activity
Filter feed: