FREMF 2016-KSW1
Freddie Mac FREMF 2016-KSW1
CMBS
Private
Closing Date 8 Jun 2016
Matured on 1 Sep 2021
US Bank, Midland Loan Services, Morningstar Credit
Period | Remit | Property | Notice | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|
Sep 2025 | |||||||||
Aug 2025 | |||||||||
Jul 2025 | |||||||||
Jun 2025 | |||||||||
May 2025 | |||||||||
Apr 2025 | |||||||||
Mar 2025 | |||||||||
Feb 2025 | |||||||||
Jan 2025 | |||||||||
Dec 2024 | |||||||||
Nov 2024 | |||||||||
Oct 2024 |
Deal Activity
Filter feed: