FREMF 2010-K5
Freddie Mac GS Mortg Sec Corp II Multi am Mort Pass Through Certs FREMF 2010-K5
CMBS
Private
Closing Date 3 Feb 2010
Matured on 1 Nov 2019
US Bank, Midland Loan Services, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 |
Deal Activity
Filter feed: