FREMF 2012-K22
Freddie Mac Multifamily Mortgage Pass Through Certificates Series 2012-K22
CMBS
Private
Closing Date 11 Dec 2012
Matured on 1 Aug 2022
US Bank, Berkadia, KeyBank, Trimont CMSView, Morningstar Credit, Morningstar (DBRS)
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | ||||||||||||||
Jul 2025 | ||||||||||||||
Jun 2025 | ||||||||||||||
May 2025 | ||||||||||||||
Apr 2025 | ||||||||||||||
Mar 2025 | ||||||||||||||
Feb 2025 | ||||||||||||||
Jan 2025 | ||||||||||||||
Dec 2024 | ||||||||||||||
Nov 2024 | ||||||||||||||
Oct 2024 | ||||||||||||||
Sep 2024 |
Deal Activity
Filter feed: