FREMF 2021-KSG2
CMBS
Private
Closing Date 16 Dec 2021
Citi, Wells Office, Morningstar Credit
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 | |||||||||||
Aug 2024 | |||||||||||
Jul 2024 | |||||||||||
Jun 2024 | |||||||||||
May 2024 | |||||||||||
Apr 2024 | |||||||||||
Mar 2024 | |||||||||||
Feb 2024 |
Deal Activity
Filter feed: