FHMS K513
FREMF 2024-K513 Mortgage Trust
CMBS
Private
Closing Date 18 Jan 2024
Deutsche Bank, Morningstar Credit
Period | Remit | Loan | Property | Notice | OSAR | Collateral | Financial | Bond | Mstar Credit Surveillance | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 | |||||||||||
Aug 2024 | |||||||||||
Jul 2024 | |||||||||||
Jun 2024 | |||||||||||
May 2024 | |||||||||||
Apr 2024 | |||||||||||
Mar 2024 | |||||||||||
Feb 2024 |
Deal Activity
Filter feed: