FREMF 2024-K521
CMBS
Private
Closing Date 16 May 2024
US Bank, Morningstar Credit
Period | Remit | Loan | Property | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | ||||||||||
Sep 2025 | ||||||||||
Aug 2025 | ||||||||||
Jul 2025 | ||||||||||
Jun 2025 | ||||||||||
May 2025 | ||||||||||
Apr 2025 | ||||||||||
Mar 2025 | ||||||||||
Feb 2025 | ||||||||||
Jan 2025 | ||||||||||
Dec 2024 | ||||||||||
Nov 2024 |
Deal Activity
Filter feed: