GMACC 2000-C1
GMAC Series 2000-C1
CMBS
Public
Closing Date 16 Mar 2000
US Bank, Berkadia, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 |
Deal Activity
Filter feed: