JPMCC 2002-CIB5
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2002 - CI5
CMBS
Private
Closing Date 4 Nov 2002
Computershare, Trimont CMSView, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||||
| Oct 2025 | ||||||||||||||
| Sep 2025 | ||||||||||||||
| Aug 2025 | ||||||||||||||
| Jul 2025 | ||||||||||||||
| Jun 2025 | ||||||||||||||
| May 2025 | ||||||||||||||
| Apr 2025 | ||||||||||||||
| Mar 2025 | ||||||||||||||
| Feb 2025 | ||||||||||||||
| Jan 2025 | ||||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: