JPMCC 2012-C6
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2012 - C6
CMBS
Private
Closing Date 26 Apr 2012
Computershare, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | |||||||||||||||
Sep 2025 | |||||||||||||||
Aug 2025 | |||||||||||||||
Jul 2025 | |||||||||||||||
Jun 2025 | |||||||||||||||
May 2025 | |||||||||||||||
Apr 2025 | |||||||||||||||
Mar 2025 | |||||||||||||||
Feb 2025 | |||||||||||||||
Jan 2025 | |||||||||||||||
Dec 2024 | |||||||||||||||
Nov 2024 |
Deal Activity
Filter feed: