FREMF 2012-KF01
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2012 - KF01
CMBS
Private
Closing Date 25 Oct 2012
Matured on 1 Jan 2019
Computershare, Midland Loan Services, Trimont CMSView, Morningstar Credit
| Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||
| Oct 2025 | ||||||||||||
| Sep 2025 | ||||||||||||
| Aug 2025 | ||||||||||||
| Jul 2025 | ||||||||||||
| Jun 2025 | ||||||||||||
| May 2025 | ||||||||||||
| Apr 2025 | ||||||||||||
| Mar 2025 | ||||||||||||
| Feb 2025 | ||||||||||||
| Jan 2025 | ||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: