ESA 2013-ESH
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2013 - ESH
CMBS
Private
Closing Date 12 Feb 2013
Computershare
| Period | Remit | Loan | Property | SR | Notice | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||
| Oct 2025 | ||||||||||
| Sep 2025 | ||||||||||
| Aug 2025 | ||||||||||
| Jul 2025 | ||||||||||
| Jun 2025 | ||||||||||
| May 2025 | ||||||||||
| Apr 2025 | ||||||||||
| Mar 2025 | ||||||||||
| Feb 2025 | ||||||||||
| Jan 2025 | ||||||||||
| Dec 2024 |
Deal Activity
Filter feed: