ESA 2013-ESH
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2013 - ESH
CMBS
Private
Closing Date 12 Feb 2013
Computershare
Period | Remit | Loan | Property | SR | Notice | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | ||||||||||
Dec 2024 | ||||||||||
Nov 2024 | ||||||||||
Oct 2024 | ||||||||||
Sep 2024 | ||||||||||
Aug 2024 | ||||||||||
Jul 2024 | ||||||||||
Jun 2024 | ||||||||||
May 2024 | ||||||||||
Apr 2024 | ||||||||||
Mar 2024 | ||||||||||
Feb 2024 |
Deal Activity
Filter feed: