JPMCC 2014-C20
J.P. Morgan Chase Commercial Mortgage Securities Corp. 2014 - C20
CMBS
Private
Closing Date 23 Jun 2014
Deutsche Bank, Computershare, Trimont CMSView, Morningstar Credit, Morningstar (DBRS)
| Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | |||||||||||||
| Oct 2025 | |||||||||||||
| Sep 2025 | |||||||||||||
| Aug 2025 | |||||||||||||
| Jul 2025 | |||||||||||||
| Jun 2025 | |||||||||||||
| May 2025 | |||||||||||||
| Apr 2025 | |||||||||||||
| Mar 2025 | |||||||||||||
| Feb 2025 | |||||||||||||
| Jan 2025 | |||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: