AVMT 2018-AVM
Aventura Mall Trust 2018-AVM
CMBS
Private
Closing Date 29 Jun 2018
Computershare, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Credit Surveillance | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2025 | ||||||||||||
Feb 2025 | ||||||||||||
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 | ||||||||||||
Oct 2024 | ||||||||||||
Sep 2024 | ||||||||||||
Aug 2024 | ||||||||||||
Jul 2024 | ||||||||||||
Jun 2024 | ||||||||||||
May 2024 | ||||||||||||
Apr 2024 |
Deal Activity
Filter feed: