M360 2019-CRE2
M360 2019-CRE2, LTD
CMBS
Private
Closing Date 29 Aug 2019
US Bank, Morningstar (DBRS)
| Period | Remit | Loan | Property | Notice | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||
| Oct 2025 | ||||||||||
| Sep 2025 | ||||||||||
| Aug 2025 | ||||||||||
| Jul 2025 | ||||||||||
| Jun 2025 | ||||||||||
| May 2025 | ||||||||||
| Apr 2025 | ||||||||||
| Mar 2025 | ||||||||||
| Feb 2025 | ||||||||||
| Jan 2025 | ||||||||||
| Dec 2024 |
Deal Activity
Filter feed: