MAGNE 2024-44
Magnetite XLIV
CLO
Private
Closing Date 8 Nov 2024
Matures on 15 Oct 2037
BNY Mellon
Sanif Momin
(713) 483-6433
| Period | Remit | Invest | Noteval | Other | |
|---|---|---|---|---|---|
| Dec 2025 | |||||
| Nov 2025 | |||||
| Oct 2025 | |||||
| Sep 2025 | |||||
| Aug 2025 | |||||
| Jul 2025 | |||||
| Jun 2025 | |||||
| May 2025 | |||||
| Apr 2025 | |||||
| Mar 2025 | |||||
| Feb 2025 | |||||
| Jan 2025 |
Deal Activity
Filter feed: