MLFA 2006-CA19
Merrill Lynch Financial Assets Inc. 2006 - C19
CMBS
Private
Computershare, Midland Loan Services, Morningstar (DBRS)
| Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | |||||||||||
| Oct 2025 | |||||||||||
| Sep 2025 | |||||||||||
| Aug 2025 | |||||||||||
| Jul 2025 | |||||||||||
| Jun 2025 | |||||||||||
| May 2025 | |||||||||||
| Apr 2025 | |||||||||||
| Mar 2025 | |||||||||||
| Feb 2025 | |||||||||||
| Jan 2025 | |||||||||||
| Dec 2024 |
Deal Activity
Filter feed: