MLMT 2008-C1
Merrill Lynch Series 2008-C1
CMBS
Public
Closing Date 12 Jun 2008
US Bank, Midland Loan Services, Wells Office, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Mstar Credit Surveillance | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | |||||||||||||||
Dec 2024 | |||||||||||||||
Nov 2024 | |||||||||||||||
Oct 2024 | |||||||||||||||
Sep 2024 | |||||||||||||||
Aug 2024 | |||||||||||||||
Jul 2024 | |||||||||||||||
Jun 2024 | |||||||||||||||
May 2024 | |||||||||||||||
Apr 2024 | |||||||||||||||
Mar 2024 | |||||||||||||||
Feb 2024 |
Deal Activity
Filter feed: