MF1 2019-FL2
MF1 2019-FL2 Ltd
CMBS
Private
Closing Date 5 Dec 2019
Computershare, KeyBank, Morningstar (DBRS)
Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | ||||||||||||
Sep 2025 | ||||||||||||
Aug 2025 | ||||||||||||
Jul 2025 | ||||||||||||
Jun 2025 | ||||||||||||
May 2025 | ||||||||||||
Apr 2025 | ||||||||||||
Mar 2025 | ||||||||||||
Feb 2025 | ||||||||||||
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 |
Deal Activity
Filter feed: