MF1 2022-FL8
CMBS
Private
Closing Date 20 Jan 2022
Computershare, KeyBank, Morningstar (DBRS)
Period | Remit | Loan | Property | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | ||||||||||||
Jul 2025 | ||||||||||||
Jun 2025 | ||||||||||||
May 2025 | ||||||||||||
Apr 2025 | ||||||||||||
Mar 2025 | ||||||||||||
Feb 2025 | ||||||||||||
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 | ||||||||||||
Oct 2024 | ||||||||||||
Sep 2024 |
Deal Activity
Filter feed: