NCMS 2018-PREZ
CMBS
Private
Closing Date 8 Mar 2018
US Bank, Trimont CMSView, Morningstar Credit
Period | Remit | Property | OSAR | Collateral | Financial | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|
Sep 2025 | ||||||||
Aug 2025 | ||||||||
Jul 2025 | ||||||||
Jun 2025 | ||||||||
May 2025 | ||||||||
Apr 2025 | ||||||||
Mar 2025 | ||||||||
Feb 2025 | ||||||||
Jan 2025 | ||||||||
Dec 2024 | ||||||||
Nov 2024 | ||||||||
Oct 2024 |
Deal Activity
Filter feed: