OBP 2010-OBP
OBP Depositor LLC 2010-OBP
CMBS
Private
Closing Date 8 Jul 2010
Citi, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | ||||||||||||||
Jul 2025 | ||||||||||||||
Jun 2025 | ||||||||||||||
May 2025 | ||||||||||||||
Apr 2025 | ||||||||||||||
Mar 2025 | ||||||||||||||
Feb 2025 | ||||||||||||||
Jan 2025 | ||||||||||||||
Dec 2024 | ||||||||||||||
Nov 2024 | ||||||||||||||
Oct 2024 | ||||||||||||||
Sep 2024 |
Deal Activity
Filter feed: