PSSF 1995-MCF2
Prudential Series 1995-C2
CMBS
Public
US Bank, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | ||||||||||
Aug 2025 | ||||||||||
Jul 2025 | ||||||||||
Jun 2025 | ||||||||||
May 2025 | ||||||||||
Apr 2025 | ||||||||||
Mar 2025 | ||||||||||
Feb 2025 | ||||||||||
Jan 2025 | ||||||||||
Dec 2024 | ||||||||||
Nov 2024 | ||||||||||
Oct 2024 |
Deal Activity
Filter feed: