WFRBS 2013-C11
RBS Commercial Funding Inc 2013 - C11
CMBS
Private
Closing Date 12 Feb 2013
Computershare, Berkadia, Wells Office, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Mod | Rent Roll | OSAR | Collateral | Financial | Bond | Mstar Credit Surveillance | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | ||||||||||||||
Dec 2024 | ||||||||||||||
Nov 2024 | ||||||||||||||
Oct 2024 | ||||||||||||||
Sep 2024 | ||||||||||||||
Aug 2024 | ||||||||||||||
Jul 2024 | ||||||||||||||
Jun 2024 | ||||||||||||||
May 2024 | ||||||||||||||
Apr 2024 | ||||||||||||||
Mar 2024 | ||||||||||||||
Feb 2024 |
Deal Activity
Filter feed: