RIAL 2022-FL8
RIAL 2022-FL8 Issuer
CMBS
Private
Closing Date 20 May 2022
Computershare, Trimont CMSView, Morningstar (DBRS)
Period | Remit | Loan | Property | Notice | Rent Roll | OSAR | Collateral | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Sep 2025 | ||||||||||
Aug 2025 | ||||||||||
Jul 2025 | ||||||||||
Jun 2025 | ||||||||||
May 2025 | ||||||||||
Apr 2025 | ||||||||||
Mar 2025 | ||||||||||
Feb 2025 | ||||||||||
Jan 2025 | ||||||||||
Dec 2024 | ||||||||||
Nov 2024 | ||||||||||
Oct 2024 |
Deal Activity
Filter feed: