TIAAS 2007-C4
Structured Asset Securities Corporation II TIAA Seasoned Commercial Mortgage Trust 2007-C4
CMBS
Private
Closing Date 9 Aug 2007
Computershare, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | Rent Roll | OSAR | Collateral | Bond | Mstar Deal Monitoring | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2025 | ||||||||||||
Sep 2025 | ||||||||||||
Aug 2025 | ||||||||||||
Jul 2025 | ||||||||||||
Jun 2025 | ||||||||||||
May 2025 | ||||||||||||
Apr 2025 | ||||||||||||
Mar 2025 | ||||||||||||
Feb 2025 | ||||||||||||
Jan 2025 | ||||||||||||
Dec 2024 | ||||||||||||
Nov 2024 |
Deal Activity
Filter feed: