LBCMT 1998-C4
Structured Asset Securities Corp. (SASCO) LBCMT Series 1998-C4
CMBS
Public
Closing Date 24 Nov 1998
US Bank, Trimont CMSView, Morningstar Credit
Period | Remit | Loan | Property | SR | Notice | OSAR | Collateral | Financial | Bond | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2025 | |||||||||||
Jul 2025 | |||||||||||
Jun 2025 | |||||||||||
May 2025 | |||||||||||
Apr 2025 | |||||||||||
Mar 2025 | |||||||||||
Feb 2025 | |||||||||||
Jan 2025 | |||||||||||
Dec 2024 | |||||||||||
Nov 2024 | |||||||||||
Oct 2024 | |||||||||||
Sep 2024 |
Deal Activity
Filter feed: