TAURS 2014-1
Taurus CMBS UK 2014-1 Limited
CMBS
Private
US Bank, Euronext, Morningstar (DBRS)
| Period | Remit | Property | SR | Notice | Collateral | Financial | Other | |
|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||
| Oct 2025 | ||||||||
| Sep 2025 | ||||||||
| Aug 2025 | ||||||||
| Jul 2025 | ||||||||
| Jun 2025 | ||||||||
| May 2025 | ||||||||
| Apr 2025 | ||||||||
| Mar 2025 | ||||||||
| Feb 2025 | ||||||||
| Jan 2025 | ||||||||
| Dec 2024 |
Deal Activity
Filter feed: