UBSBB 2012-C2
UBS 2012-C2
CMBS
Public
Closing Date 17 Jul 2012
US Bank, Trimont CMSView, Morningstar Credit
| Period | Remit | Loan | Property | Notice | Mod | Rent Roll | OSAR | Summary | Collateral | Financial | Bond | Mstar Deal Monitoring | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | ||||||||||||||
| Oct 2025 | ||||||||||||||
| Sep 2025 | ||||||||||||||
| Aug 2025 | ||||||||||||||
| Jul 2025 | ||||||||||||||
| Jun 2025 | ||||||||||||||
| May 2025 | ||||||||||||||
| Apr 2025 | ||||||||||||||
| Mar 2025 | ||||||||||||||
| Feb 2025 | ||||||||||||||
| Jan 2025 | ||||||||||||||
| Dec 2024 |
Deal Activity
Filter feed: